DeFi Stablecoin Pools
Stablecoin pools above 0.50% base APY · live data
Showing 13 of 26 pools
| Protocol | Chain | Asset | Base APY ↓ | TVL ↕ | Status | Updated |
|---|---|---|---|---|---|---|
| Maple Finance | Ethereum | USDC | 4.91% | $3.08B | VERIFIED | 07 May, 06:00 |
| Aave V3 | Ethereum | USDT | 4.79% | $179.0M | VERIFIED | 27 Sept, 00:00 |
| Kamino | Solana | USDC | 4.49% | $10.3M | UNCONFIRMED | 26 Sept, 06:00 |
| Maple Finance | Ethereum | USDT | 4.47% | $1.05B | VERIFIED | 07 May, 18:00 |
| Aave V3 | Base | USDC | 3.84% | $17.9M | VERIFIED | 27 Sept, 00:00 |
| Aave V3 | Ethereum | USDC | 3.55% | $197.6M | VERIFIED | 26 Sept, 18:00 |
| Aave V3 | Polygon | USDC | 3.31% | $10.3M | VERIFIED | 27 Sept, 00:00 |
| Aave V3 | Ethereum | DAI | 3.16% | $15.6M | VERIFIED | 26 Sept, 18:00 |
| Aave V3 | Polygon | USDT | 3.16% | $11.3M | VERIFIED | 27 Sept, 00:00 |
| Compound V3 | Ethereum | USDT | 3.04% | $28.2M | VERIFIED | 08 May, 17:54 |
| Aave V3 | Arbitrum | USDC | 2.96% | $25.5M | VERIFIED | 27 Sept, 00:00 |
| Compound V3 | Ethereum | USDC | 2.86% | $69.2M | VERIFIED | 08 May, 17:54 |
| Aave V3 | Avalanche | USDC | 2.74% | $11.8M | VERIFIED | 12 Jun, 12:00 |
RWA YIELDS
Tokenized treasuries & yield-bearing instruments · 8 products
| Issuer | Token | Tier | APY ↓ | TVL ↕ | Chain | Redemption | Last NAV | Status | Allocate |
|---|---|---|---|---|---|---|---|---|---|
| Midas | mBASIS⚠ | BASIS | 4.80% | $199K | EthereumPlume | Instanti | Continuous | UNCONFIRMED | → Allocate |
| BlackRock / Securitize | BUIDL | T-BILL | 4.50% | $941.9M | EthereumAptosArbitrumAvalancheOptimismPolygonSolanaBNB Chain | Same dayi | 26 Sept 2026 | UNCONFIRMED | → Allocate |
| Ondo Finance | USDY | T-BILL | 3.60% | $2.28B | EthereumStellarSeiSolanabscSuiNobleArbitrumAptostempoMantle | 40-day lockupi | 26 Sept 2026 | UNCONFIRMED | → Allocate |
| Ondo Finance | OUSG | FUND | 3.53% | $189.9M | EthereumXRP Ledger | Daily / Instanti | 26 Sept 2026 | UNCONFIRMED | → Allocate |
| Spiko | USTBL | T-BILL | 3.30% | $167.9M | ArbitrumPolygon | T+1i | 25 Sept 2026 | UNCONFIRMED | → Allocate |
| Hashnote / Circle | USYC | T-BILL | 3.24% | $2.36B | Ethereum | T+1 / T+0 whitelistedi | Continuous | UNCONFIRMED | → Allocate |
| Anemoy / Janus Henderson | JTRSY | FUND | 3.18% | $326.9M | EthereumBaseStellarMonadBNB ChainPlumeArbitrumAvalancheCelo | T+1–T+2i | 26 Sept 2026 | UNCONFIRMED | → Allocate |
| Spiko | EUTBL | T-BILL | 2.18%EUR | $659.2M | ArbitrumPolygon | T+1i | 25 Sept 2026 | UNCONFIRMED | → Allocate |
Get the White Street Daily free — whitestreet.xyz/digest